

SIEPEL Absorber High Power Absorber SEA-HP
Använd vår chatt för personlig support. Eller kontakta oss via +46 73-202 00 59 eller sales@GOmeasure.se
MAIN CHARACTERISTICS
- Matrix: phenolic-based honeycomb
- Impregnating agents: carbon solution, binder
- Colours: black (unpainted)
- Maximum service temperatures: - 65°C to +200°C
- Maximum power handling: 20 kW/m², can be increased with forced ventilation
- Installation method: can be glued on any flat and clean surface
Upptäck möjligheterna
Mer information
Beskrivning
SIEPEL Absorber High Power Absorber AHP
AHP absorbers are designed to line specific areas subject to high power densities (up to 20 kW/m² CW and above), in applications such as Telecom / Wireless, Satellite, Automotive, Military, etc...Thanks to their specific open structure, they can withstand high temperatures resulting from generation of high fields strengths. AHP absorbers are typically used to line “hot spots” in anechoic chambers, where energy will be highly concentrated.
REFLECTIVITY PERFORMANCES
| Type | Total height | Pyramids height | Base height | Footprint | Pyramids / | Weight | |||||
| mm | in | mm | in | mm | in | mm | in | absorber | kg | Lb | |
| AHP 9 | 89 | 3,50 | 69 | 2,72 | 20 | 0,79 | 610 x 610 ±3 | 24 x 24 ±0,12 | 16 x 16 | 1 | 2,20 |
| AHP 12 | 115 | 4,53 | 90 | 3,54 | 25 | 0,98 | 610 x 610 ±3 | 24 x 24 ±0,12 | 16 x 16 | 1.3 | 2,87 |
| AHP 20 | 210 | 8,27 | 180 | 7,08 | 30 | 1,18 | 610 x 610 ±3 | 24 x 24 ±0,12 | 9 x 9 | 2.2 | 4,85 |
| AHP 30 | 290 | 11,42 | 260 | 10,23 | 30 | 1,18 | 610 x 610 ±3 | 24 x 24 ±0,12 | 6 x 6 | 3.2 | 7,05 |
| AHP 45 | 439 | 17,28 | 397 | 15,63 | 42 | 1,65 | 610 x 610 +5/-1 | 24 x 24 +0,2/-0,04 | 4 x 4 | 4.2 | 9,26 |
| AHP 60 | 600 | 23,62 | 555 | 21,85 | 45 | 1,77 | 610 x 610 ±3 | 24 x 24 ±0,12 | 2 x 2 | 4,4 | 8,82 |
| AHP 90 | 900 | 35,43 | 855 | 33,66 | 45 | 1,77 | 610 x 610 ±3 | 24 x 24 ±0,12 | 2 x 2 | 6,2 | 13,22 |
AHP absorbers are manufactured from honeycomb matrix, made from phenolic-based material. These whole blocks are entirely coated with carbon-based solution, creating their electromagnetic waves absorption properties, while their hollow open structure ensures a passive airflow cooling. For highly demanding applications, with power densities exceeding 20 kW/m² CW, forced air can be drawn through the AHP absorbers to extend their power withstanding capabilities.
Dokument
SIEPEL Absorber High Power Absorber AHP
HIGH POWER ABSORBER AHP V13Alternativ
Video
SIEPEL Absorber High Power Absorber AHP
AHP absorbers are designed to line specific areas subject to high power densities (up to 20 kW/m² CW and above), in applications such as Telecom / Wireless, Satellite, Automotive, Military, etc...Thanks to their specific open structure, they can withstand high temperatures resulting from generation of high fields strengths. AHP absorbers are typically used to line “hot spots” in anechoic chambers, where energy will be highly concentrated.
REFLECTIVITY PERFORMANCES
| Type | Total height | Pyramids height | Base height | Footprint | Pyramids / | Weight | |||||
| mm | in | mm | in | mm | in | mm | in | absorber | kg | Lb | |
| AHP 9 | 89 | 3,50 | 69 | 2,72 | 20 | 0,79 | 610 x 610 ±3 | 24 x 24 ±0,12 | 16 x 16 | 1 | 2,20 |
| AHP 12 | 115 | 4,53 | 90 | 3,54 | 25 | 0,98 | 610 x 610 ±3 | 24 x 24 ±0,12 | 16 x 16 | 1.3 | 2,87 |
| AHP 20 | 210 | 8,27 | 180 | 7,08 | 30 | 1,18 | 610 x 610 ±3 | 24 x 24 ±0,12 | 9 x 9 | 2.2 | 4,85 |
| AHP 30 | 290 | 11,42 | 260 | 10,23 | 30 | 1,18 | 610 x 610 ±3 | 24 x 24 ±0,12 | 6 x 6 | 3.2 | 7,05 |
| AHP 45 | 439 | 17,28 | 397 | 15,63 | 42 | 1,65 | 610 x 610 +5/-1 | 24 x 24 +0,2/-0,04 | 4 x 4 | 4.2 | 9,26 |
| AHP 60 | 600 | 23,62 | 555 | 21,85 | 45 | 1,77 | 610 x 610 ±3 | 24 x 24 ±0,12 | 2 x 2 | 4,4 | 8,82 |
| AHP 90 | 900 | 35,43 | 855 | 33,66 | 45 | 1,77 | 610 x 610 ±3 | 24 x 24 ±0,12 | 2 x 2 | 6,2 | 13,22 |
AHP absorbers are manufactured from honeycomb matrix, made from phenolic-based material. These whole blocks are entirely coated with carbon-based solution, creating their electromagnetic waves absorption properties, while their hollow open structure ensures a passive airflow cooling. For highly demanding applications, with power densities exceeding 20 kW/m² CW, forced air can be drawn through the AHP absorbers to extend their power withstanding capabilities.












































































