
Tektronix 3706A Data Acquisition w/Ethernet
82,099 incl. VAT
Use our chat for personal support. Or contact us via +46 73-202 00 59 or sales@GOmeasure.se
High switch and measure performance without the high price
The Model 3706A system switch with high performance DMM contains six slots for plug-in cards in a compact 2U high enclosure that easily accommodates the needs of medium to high channel count applications. When fully loaded, a mainframe can support up to 576 two-wire multiplexer channels for unrivaled density and economical per channel costs. The result is a tightly integrated switch and measurement solution that’s equally at home on the bench or in the rack.
Discover the possibilities
More information
Description
Keithley Series 3700A Systems Switch/Multimeter
| Features | Benefits |
| Four configuration options available | Allows buying the minimum functionality the application requires: with or without DMM, with or without front panel display and keypad. |
| Embedded Test Script Processor (TSP®) | Avoids communication delays between the PC controller and instrument by embedding test scripts in the instrument itself, improving test throughput dramatically. |
| TSP-Link® master/slave connection | Offers easy system expansion between mainframes; also allows connecting to other TSP-Link enabled instruments such as Series 2600B SourceMeter SMU instruments. |
| Optional 7½-digit DMM is connected to the mainframe’s analog backplane | Ensures a high quality signal path from each card channel to the multimeter. |
| Built-in Web interface | Offers a quick and easy method to control and analyze measurement results. |
| Optional DMM capable of >14,000 readings/second to memory at 3½ digits | Supports high throughput component testing. |
| Front panel USB 2.0 device port | Simplifies transfer of readings, system configurations, and test scripts by allowing them to be saved to memory sticks. |
| Built-in LXI/Ethernet, GPIB, and USB interfaces | Supports easy connectivity with other equipment in the test system. |
| Fourteen programmable digital I/O lines | Allows easy control of external devices like component handlers or other instruments. |
Plug-in modules:
| Data Sheet | Module | Description |
|---|---|---|
| View Datasheet | 3720 | DUAL 1X30 MULTIPLEX CARD (AUTO CJC WITH 3720-ST) |
| View Datasheet | 3720-ST | SCREW TERMINAL PANEL WITH CJC SENSOR FOR 3720 CARD |
| View Datasheet | 3721 | DUAL 1X20 MULTIPLEX CARD (AUTO CJC WITH 3721-ST) |
| View Datasheet | 3721-ST | SCREW TERMINAL PANEL WITH CJC SENSOR FOR 3721 CARD |
| View Datasheet | 3722 | DUAL 1X48 HIGH DENSITY MULTIPLEX CARD |
| View Datasheet | 3723 | DUAL 1X30 HIGH SPEED REED RELAY MULTIPLEX CARD |
| View Datasheet | 3723-ST | SCREW TERMINAL PANEL FOR 3723 CARD |
| View Datasheet | 3723-ST-1 | SCREW TERMINAL PANEL FOR 3723 CARD (SINGLE POLE) |
| View Datasheet | 3724 | DUAL 1X30 FET CARD (AUTO CJC REQUIRED ALSO ORDER 3724-ST) |
| View Datasheet | 3724-ST | SCREW TERMINAL PANEL WITH CJC SENSOR FOR 3724 CARD |
| View Datasheet | 3730 | 6 X 16 HIGH DENSITY MATRIX CARD |
| View Datasheet | 3730-ST | SCREW TERMINAL PANEL FOR 3730 CARD |
| View Datasheet | 3731 | 6X16 HIGH SPEED REED RELAY MATRIX CARD |
| View Datasheet | 3731-ST | SCREW TERMINAL PANEL FOR 3731 CARD |
| View Datasheet | 3732 | QUAD 4X28 REED RELAY MATRIX CARD |
| View Datasheet | 3732-ST-C | SCREW TERM FOR 3732 CARD, COL. EXPANSION |
| View Datasheet | 3732-ST-R | SCREW TERM FOR 3732 CARD, ROW EXPANSION |
| View Datasheet | 3740 | 28 INDEPENDENT FORM C AND 4 HIGH CURENT FORM A CARD |
| View Datasheet | 3740-ST | SCREW TERMINAL PANEL FOR 3740 CARD |
| View Datasheet | 3750 | MULTIFUNCTION CARD 40 DIO,4 COUNTERS, 2AO |
| View Datasheet | 3750-ST | SCREW TERMINAL PANEL FOR 3750 CARD |
Documents
Keithley Series 3700A Systems Switch/Multimeter
Keithley 3706A DatasheetOptions
Keithley Series 3700A Systems Switch/Multimeter
Keithley 3706A-SNFP
| Maximum Switching Channels | Other features | Connectivity | Mainframe Size | No. of Card Slots |
|---|---|---|---|---|
| up to 576 | Switch Only, DMM is excluded and without front panel display and keypad | GPIB /USB (TMC) / LAN (LXI) | Full rack, 2U | 6 |
Keithley 3706A-S
| Maximum Switching Channels | Other features | Connectivity | Mainframe Size | No. of Card Slots |
|---|---|---|---|---|
| up to 576 | Switch Only, DMM is excluded | GPIB /USB (TMC) / LAN (LXI) | Full rack, 2U | 6 |
Keithley 3706A-NFP
| Maximum Switching Channels | Other features | Connectivity | Mainframe Size | No. of Card Slots |
|---|---|---|---|---|
| up to 576 | Integrated DMM without front panel display and keypad | GPIB /USB (TMC) / LAN (LXI) | Full rack, 2U | 6 |
Keithley 3706A
| Maximum Switching Channels | Other features | Connectivity | Mainframe Size | No. of Card Slots |
|---|---|---|---|---|
| up to 576 | Integrated DMM | GPIB /USB (TMC) / LAN (LXI) | Full rack, 2U | 6 |
Video
Keithley Series 3700A Systems Switch/Multimeter
| Features | Benefits |
| Four configuration options available | Allows buying the minimum functionality the application requires: with or without DMM, with or without front panel display and keypad. |
| Embedded Test Script Processor (TSP®) | Avoids communication delays between the PC controller and instrument by embedding test scripts in the instrument itself, improving test throughput dramatically. |
| TSP-Link® master/slave connection | Offers easy system expansion between mainframes; also allows connecting to other TSP-Link enabled instruments such as Series 2600B SourceMeter SMU instruments. |
| Optional 7½-digit DMM is connected to the mainframe’s analog backplane | Ensures a high quality signal path from each card channel to the multimeter. |
| Built-in Web interface | Offers a quick and easy method to control and analyze measurement results. |
| Optional DMM capable of >14,000 readings/second to memory at 3½ digits | Supports high throughput component testing. |
| Front panel USB 2.0 device port | Simplifies transfer of readings, system configurations, and test scripts by allowing them to be saved to memory sticks. |
| Built-in LXI/Ethernet, GPIB, and USB interfaces | Supports easy connectivity with other equipment in the test system. |
| Fourteen programmable digital I/O lines | Allows easy control of external devices like component handlers or other instruments. |
Plug-in modules:
| Data Sheet | Module | Description |
|---|---|---|
| View Datasheet | 3720 | DUAL 1X30 MULTIPLEX CARD (AUTO CJC WITH 3720-ST) |
| View Datasheet | 3720-ST | SCREW TERMINAL PANEL WITH CJC SENSOR FOR 3720 CARD |
| View Datasheet | 3721 | DUAL 1X20 MULTIPLEX CARD (AUTO CJC WITH 3721-ST) |
| View Datasheet | 3721-ST | SCREW TERMINAL PANEL WITH CJC SENSOR FOR 3721 CARD |
| View Datasheet | 3722 | DUAL 1X48 HIGH DENSITY MULTIPLEX CARD |
| View Datasheet | 3723 | DUAL 1X30 HIGH SPEED REED RELAY MULTIPLEX CARD |
| View Datasheet | 3723-ST | SCREW TERMINAL PANEL FOR 3723 CARD |
| View Datasheet | 3723-ST-1 | SCREW TERMINAL PANEL FOR 3723 CARD (SINGLE POLE) |
| View Datasheet | 3724 | DUAL 1X30 FET CARD (AUTO CJC REQUIRED ALSO ORDER 3724-ST) |
| View Datasheet | 3724-ST | SCREW TERMINAL PANEL WITH CJC SENSOR FOR 3724 CARD |
| View Datasheet | 3730 | 6 X 16 HIGH DENSITY MATRIX CARD |
| View Datasheet | 3730-ST | SCREW TERMINAL PANEL FOR 3730 CARD |
| View Datasheet | 3731 | 6X16 HIGH SPEED REED RELAY MATRIX CARD |
| View Datasheet | 3731-ST | SCREW TERMINAL PANEL FOR 3731 CARD |
| View Datasheet | 3732 | QUAD 4X28 REED RELAY MATRIX CARD |
| View Datasheet | 3732-ST-C | SCREW TERM FOR 3732 CARD, COL. EXPANSION |
| View Datasheet | 3732-ST-R | SCREW TERM FOR 3732 CARD, ROW EXPANSION |
| View Datasheet | 3740 | 28 INDEPENDENT FORM C AND 4 HIGH CURENT FORM A CARD |
| View Datasheet | 3740-ST | SCREW TERMINAL PANEL FOR 3740 CARD |
| View Datasheet | 3750 | MULTIFUNCTION CARD 40 DIO,4 COUNTERS, 2AO |
| View Datasheet | 3750-ST | SCREW TERMINAL PANEL FOR 3750 CARD |
Keithley Series 3700A Systems Switch/Multimeter
Keithley 3706A DatasheetKeithley Series 3700A Systems Switch/Multimeter
Keithley 3706A-SNFP
| Maximum Switching Channels | Other features | Connectivity | Mainframe Size | No. of Card Slots |
|---|---|---|---|---|
| up to 576 | Switch Only, DMM is excluded and without front panel display and keypad | GPIB /USB (TMC) / LAN (LXI) | Full rack, 2U | 6 |
Keithley 3706A-S
| Maximum Switching Channels | Other features | Connectivity | Mainframe Size | No. of Card Slots |
|---|---|---|---|---|
| up to 576 | Switch Only, DMM is excluded | GPIB /USB (TMC) / LAN (LXI) | Full rack, 2U | 6 |
Keithley 3706A-NFP
| Maximum Switching Channels | Other features | Connectivity | Mainframe Size | No. of Card Slots |
|---|---|---|---|---|
| up to 576 | Integrated DMM without front panel display and keypad | GPIB /USB (TMC) / LAN (LXI) | Full rack, 2U | 6 |
Keithley 3706A
| Maximum Switching Channels | Other features | Connectivity | Mainframe Size | No. of Card Slots |
|---|---|---|---|---|
| up to 576 | Integrated DMM | GPIB /USB (TMC) / LAN (LXI) | Full rack, 2U | 6 |


































































